Property Attributes
- MLS#B26084223
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodJOG Estates
- Zip33437
- Style
- Year Built2001
- Taxes$ 8756
- Price$ 630,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2628
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
NEW ROOF IS BEING INSTALLED TRANSFERABLE WARRANTY! WELCOME TO YOUR LAKEFRONT SPECTACULAR HOME. QUIET CUL DE SAC. THE GRAND FRONT ENTRY INVITES YOU INTO THIS GORGEOUS WARM & IMPRESSIVE HOME. A LARGE BALCONY OVERLOOKS THE BEAUTIFUL DECOR & SHOWCASES THE HOMES OPEN FLOOR PLAN.THE LARGE PRIMARY BEDROOM HAS PRETTY FRENCH DOORS THAT LEAD OUT TO AN EXTENDED SCREENED IN PATIO WITH A BATHROOM AND AMAZING LAKE,LUSH LANDSCAPING & STRIKING SUNSET VIEWS. HERE ARE A FEW OF THE MANY SPECIAL FEATURES: EXTREMELY HIGH VAULTED CEILINGS, RECESSED LIGHTING,NEWER UPDATED STUNNING KITCHEN,TALL ELEGANT WOOD CABINETS ,FARM SINK, QUARTZ COUNTERTOPS, NEWER APPLIANCES,NEWER BATHROOMS, LOADS OF STORAGE SPACE. UPSTAIRS LOFT/LIVING/BATHS. JOG ESTATES IS A QUAINT CENTRALLY LOCATED 55+ COMMUNITY NEAR SHOPPING,BEACHES,HWYs
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $630,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Wood Trusses |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Security,Trash |
| Patio/Porch Features | Covered,Patio,Screened,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community |
| Construction Materials | CBSConcreteBlockStructure,Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Restrictions,Yes |
| Year Built | 2001 |
| Electric | 220 Volts in Garage |
| View | Garden,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Library,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | JOG Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Located on Jog Road. Call for Gate Code. N of Woolbrite Rd. |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 8756.69 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://orders.virtuals1.com/sites/ezqozgmg/unbranded |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | JOG ESTATES LT 70 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Other,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,In Hall,Main Level,Lower Level,Laundry Room,Laundry Tub,Other,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Garden,Lighting,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped,Oversized Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9780 |
| Foundation Details | Slab |
| Building Area Total | 3548 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Call Listing Agent |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:21 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating